|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
Away goals 134 |
Away goals 135 |
Away goals 136 |
Away goals 137 |
Away goals 138 |
Away goals 139 |
Away goals 140 |
Away goals 141 |
Away goals 142 |
Away goals 143 |
![]() |
|
Home goals 85 | 85:125 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | 90:107 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | 95:113 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:94 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:114 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:93 1 Match | 99:129 1 Match | 2 Matches 5.41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:105 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:89 1 Match | 104:93 1 Match | 104:99 1 Match | 104:112 1 Match | 4 Matches 10.81 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:111 1 Match | 105:114 1 Match | 105:130 1 Match | 3 Matches 8.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:118 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:105 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:115 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | 114:103 1 Match | 114:106 1 Match | 2 Matches 5.41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:110 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:109 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:114 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:97 1 Match | 120:117 1 Match | 120:128 1 Match | 3 Matches 8.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:113 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | 122:114 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | 123:118 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | 124:106 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | 126:102 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | 128:92 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | 130:104 1 Match | 130:120 1 Match | 2 Matches 5.41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | 131:106 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | 133:143 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 139 | 139:105 1 Match | 1 Match 2.70 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 Match 2.70 % | 1 Match 2.70 % | 2 Matches 5.41 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | 3 Matches 8.11 % | 3 Matches 8.11 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | 2 Matches 5.41 % | 4 Matches 10.81 % | 1 Match 2.70 % | 1 Match 2.70 % | 2 Matches 5.41 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | 1 Match 2.70 % | ![]() | |||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 23 62.16% |
Away wins 14 37.84% |
|||||
by 2 or more goals 23 62.16% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 14 37.84% |
|||
|
||||||
Points 8241 ø 222.730 | ||||||
Home goals 4168 ø 112.649 | Away goals 4073 ø 110.081 | |||||
Home wins 2707 : 2409 117.70 : 104.74 |
Away wins 1461 : 1664 104.36 : 118.86 |