|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
Away goals 50 |
Away goals 51 |
Away goals 52 |
Away goals 53 |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
Away goals 60 |
Away goals 61 |
Away goals 62 |
Away goals 63 |
Away goals 64 |
Away goals 65 |
Away goals 66 |
Away goals 67 |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
|||
Home goals 72 | 72:34 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | 88:90 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:67 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:66 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:46 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | 127:93 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | 129:65 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 139 | 139:47 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 149 | 149:52 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 153 | 153:62 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 166 | 166:40 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 10 90.91% |
Away wins 1 9.09% |
|||||
by 2 or more goals 10 90.91% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 9.09% |
|||
|
||||||
Points 1998 ø 181.636 | ||||||
Home goals 1336 ø 121.455 | Away goals 662 ø 60.182 | |||||
Home wins 1248 : 572 124.80 : 57.20 |
Away wins 88 : 90 88.00 : 90.00 |