|
||||
|
||||
![]() |
Away goals 20 |
Away goals 21 |
![]() |
|
Home goals 8 | 8:20 1 Match | 1 Match 50.00 % | ||
Home goals 9 | ||||
Home goals 10 | ||||
Home goals 11 | ||||
Home goals 12 | ||||
Home goals 13 | ||||
Home goals 14 | ||||
Home goals 15 | ||||
Home goals 16 | ||||
Home goals 17 | ||||
Home goals 18 | ||||
Home goals 19 | ||||
Home goals 20 | ||||
Home goals 21 | ||||
Home goals 22 | ||||
Home goals 23 | ||||
Home goals 24 | ||||
Home goals 25 | ||||
Home goals 26 | ||||
Home goals 27 | ||||
Home goals 28 | ||||
Home goals 29 | ||||
Home goals 30 | ||||
Home goals 31 | ||||
Home goals 32 | ||||
Home goals 33 | ||||
Home goals 34 | ||||
Home goals 35 | ||||
Home goals 36 | ||||
Home goals 37 | ||||
Home goals 38 | ||||
Home goals 39 | 39:21 1 Match | 1 Match 50.00 % | ||
![]() | 1 Match 50.00 % | 1 Match 50.00 % | ![]() | |
Season: show: |
|
||||||
Home wins 1 50.00% |
Away wins 1 50.00% |
|||||
by 2 or more goals 1 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 50.00% |
|||
|
||||||
Points 88 ø 44.000 | ||||||
Home goals 47 ø 23.500 | Away goals 41 ø 20.500 | |||||
Home wins 39 : 21 39.00 : 21.00 |
Away wins 8 : 20 8.00 : 20.00 |