|
||||||||
|
||||||||
![]() |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
![]() |
|
Home goals 17 | 17:12 1 Match | 1 Match 50.00 % | ||||||
Home goals 18 | ||||||||
Home goals 19 | ||||||||
Home goals 20 | ||||||||
Home goals 21 | ||||||||
Home goals 22 | ||||||||
Home goals 23 | ||||||||
Home goals 24 | ||||||||
Home goals 25 | ||||||||
Home goals 26 | ||||||||
Home goals 27 | ||||||||
Home goals 28 | ||||||||
Home goals 29 | ||||||||
Home goals 30 | ||||||||
Home goals 31 | ||||||||
Home goals 32 | ||||||||
Home goals 33 | 33:7 1 Match | 1 Match 50.00 % | ||||||
![]() | 1 Match 50.00 % | 1 Match 50.00 % | ![]() | |||||
Season: show: |
|
||||||
Home wins 2 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 2 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 69 ø 34.500 | ||||||
Home goals 50 ø 25.000 | Away goals 19 ø 9.500 | |||||
Home wins 50 : 19 25.00 : 9.50 |
Away wins 0 : 0 |