|
||||||
|
||||||
![]() |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
![]() |
|
Home goals 20 | 20:24 1 Match | 1 Match 50.00 % | ||||
Home goals 21 | ||||||
Home goals 22 | ||||||
Home goals 23 | ||||||
Home goals 24 | ||||||
Home goals 25 | ||||||
Home goals 26 | ||||||
Home goals 27 | ||||||
Home goals 28 | ||||||
Home goals 29 | ||||||
Home goals 30 | ||||||
Home goals 31 | ||||||
Home goals 32 | ||||||
Home goals 33 | ||||||
Home goals 34 | ||||||
Home goals 35 | ||||||
Home goals 36 | ||||||
Home goals 37 | ||||||
Home goals 38 | ||||||
Home goals 39 | ||||||
Home goals 40 | 40:21 1 Match | 1 Match 50.00 % | ||||
![]() | 1 Match 50.00 % | 1 Match 50.00 % | ![]() | |||
Season: show: |
|
||||||
Home wins 1 50.00% |
Away wins 1 50.00% |
|||||
by 2 or more goals 1 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 50.00% |
|||
|
||||||
Points 105 ø 52.500 | ||||||
Home goals 60 ø 30.000 | Away goals 45 ø 22.500 | |||||
Home wins 40 : 21 40.00 : 21.00 |
Away wins 20 : 24 20.00 : 24.00 |