|
|||||||||||||||||||
|
|||||||||||||||||||
![]() |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
![]() |
|
Home goals 42 | 42:28 1 Match | 1 Match 50.00 % | |||||||||||||||||
Home goals 43 | |||||||||||||||||||
Home goals 44 | |||||||||||||||||||
Home goals 45 | |||||||||||||||||||
Home goals 46 | |||||||||||||||||||
Home goals 47 | |||||||||||||||||||
Home goals 48 | |||||||||||||||||||
Home goals 49 | |||||||||||||||||||
Home goals 50 | |||||||||||||||||||
Home goals 51 | |||||||||||||||||||
Home goals 52 | |||||||||||||||||||
Home goals 53 | |||||||||||||||||||
Home goals 54 | |||||||||||||||||||
Home goals 55 | |||||||||||||||||||
Home goals 56 | |||||||||||||||||||
Home goals 57 | |||||||||||||||||||
Home goals 58 | |||||||||||||||||||
Home goals 59 | |||||||||||||||||||
Home goals 60 | |||||||||||||||||||
Home goals 61 | |||||||||||||||||||
Home goals 62 | |||||||||||||||||||
Home goals 63 | |||||||||||||||||||
Home goals 64 | |||||||||||||||||||
Home goals 65 | |||||||||||||||||||
Home goals 66 | 66:12 1 Match | 1 Match 50.00 % | |||||||||||||||||
![]() | 1 Match 50.00 % | 1 Match 50.00 % | ![]() | ||||||||||||||||
Season: show: |
|
||||||
Home wins 2 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 2 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 148 ø 74.000 | ||||||
Home goals 108 ø 54.000 | Away goals 40 ø 20.000 | |||||
Home wins 108 : 40 54.00 : 20.00 |
Away wins 0 : 0 |