|
||||||||||||||||||
|
||||||||||||||||||
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 22 | 22:18 1 Match | 1 Match 25.00 % | ||||||||||||||||
Home goals 23 | ||||||||||||||||||
Home goals 24 | ||||||||||||||||||
Home goals 25 | ||||||||||||||||||
Home goals 26 | ||||||||||||||||||
Home goals 27 | ||||||||||||||||||
Home goals 28 | ||||||||||||||||||
Home goals 29 | ||||||||||||||||||
Home goals 30 | ||||||||||||||||||
Home goals 31 | 31:29 1 Match | 1 Match 25.00 % | ||||||||||||||||
Home goals 32 | 32:26 1 Match | 1 Match 25.00 % | ||||||||||||||||
Home goals 33 | 33:33 1 Match | 1 Match 25.00 % | ||||||||||||||||
1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | |||||||||||||||
Season: show: |
|
||||||
Home wins 3 75.00% |
Draws 1 25.00% |
Away wins 0 0.00% |
||||
by 2 or more goals 3 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 224 ø 56.000 | ||||||
Home goals 118 ø 29.500 | Away goals 106 ø 26.500 | |||||
Home wins 85 : 73 28.33 : 24.33 |
Draws 33 : 33 11.00 : 11.00 |
Away wins 0 : 0 |