|
||||||||||||||||
|
||||||||||||||||
![]() |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
![]() |
|
Home goals 19 | 19:37 1 Match | 1 Match 14.29 % | ||||||||||||||
Home goals 20 | ||||||||||||||||
Home goals 21 | ||||||||||||||||
Home goals 22 | ||||||||||||||||
Home goals 23 | ||||||||||||||||
Home goals 24 | 24:24 1 Match | 1 Match 14.29 % | ||||||||||||||
Home goals 25 | ||||||||||||||||
Home goals 26 | ||||||||||||||||
Home goals 27 | ||||||||||||||||
Home goals 28 | ||||||||||||||||
Home goals 29 | 29:29 1 Match | 1 Match 14.29 % | ||||||||||||||
Home goals 30 | 30:28 1 Match | 1 Match 14.29 % | ||||||||||||||
Home goals 31 | ||||||||||||||||
Home goals 32 | ||||||||||||||||
Home goals 33 | 33:29 1 Match | 33:32 2 Matches | 3 Matches 42.86 % | |||||||||||||
![]() | 1 Match 14.29 % | 1 Match 14.29 % | 2 Matches 28.57 % | 2 Matches 28.57 % | 1 Match 14.29 % | ![]() | ||||||||||
Season: show: |
|
||||||
Home wins 4 57.14% |
Draws 2 28.57% |
Away wins 1 14.29% |
||||
by 2 or more goals 2 28.57% |
by 1 goal 2 28.57% |
by 1 goal 0 0.00% |
by 2 or more goals 1 14.29% |
|||
|
||||||
Goals 412 ø 58.857 | ||||||
Home goals 201 ø 28.714 | Away goals 211 ø 30.143 | |||||
Home wins 129 : 121 32.25 : 30.25 |
Draws 53 : 53 13.25 : 13.25 |
Away wins 19 : 37 19.00 : 37.00 |