|
||||||||||||||||
|
||||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 23 | 23:20 1 Match | 1 Match 25.00 % | ||||||||||||||
Home goals 24 | ||||||||||||||||
Home goals 25 | ||||||||||||||||
Home goals 26 | 26:27 1 Match | 1 Match 25.00 % | ||||||||||||||
Home goals 27 | ||||||||||||||||
Home goals 28 | 28:27 1 Match | 1 Match 25.00 % | ||||||||||||||
Home goals 29 | ||||||||||||||||
Home goals 30 | ||||||||||||||||
Home goals 31 | ||||||||||||||||
Home goals 32 | 32:33 1 Match | 1 Match 25.00 % | ||||||||||||||
1 Match 25.00 % | 2 Matches 50.00 % | 1 Match 25.00 % | ||||||||||||||
Season: show: |
|
||||||
Home wins 2 50.00% |
Away wins 2 50.00% |
|||||
by 2 or more goals 1 25.00% |
by 1 goal 1 25.00% |
by 1 goal 2 50.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 216 ø 54.000 | ||||||
Home goals 109 ø 27.250 | Away goals 107 ø 26.750 | |||||
Home wins 51 : 47 25.50 : 23.50 |
Away wins 58 : 60 29.00 : 30.00 |