|
||||||||||
|
||||||||||
![]() |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
![]() |
|
Home goals 22 | 22:25 1 Match | 1 Match 12.50 % | ||||||||
Home goals 23 | ||||||||||
Home goals 24 | ||||||||||
Home goals 25 | ||||||||||
Home goals 26 | ||||||||||
Home goals 27 | ||||||||||
Home goals 28 | 28:25 1 Match | 28:28 1 Match | 28:32 1 Match | 3 Matches 37.50 % | ||||||
Home goals 29 | 29:28 1 Match | 1 Match 12.50 % | ||||||||
Home goals 30 | ||||||||||
Home goals 31 | ||||||||||
Home goals 32 | ||||||||||
Home goals 33 | 33:32 1 Match | 1 Match 12.50 % | ||||||||
Home goals 34 | ||||||||||
Home goals 35 | ||||||||||
Home goals 36 | 36:30 1 Match | 1 Match 12.50 % | ||||||||
Home goals 37 | ||||||||||
Home goals 38 | 38:31 1 Match | 1 Match 12.50 % | ||||||||
![]() | 2 Matches 25.00 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | ![]() | ||||
Season: show: |
|
||||||
Home wins 5 62.50% |
Draws 1 12.50% |
Away wins 2 25.00% |
||||
by 2 or more goals 3 37.50% |
by 1 goal 2 25.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Goals 473 ø 59.125 | ||||||
Home goals 242 ø 30.250 | Away goals 231 ø 28.875 | |||||
Home wins 164 : 146 32.80 : 29.20 |
Draws 28 : 28 5.60 : 5.60 |
Away wins 50 : 57 25.00 : 28.50 |