|
||||||||
|
||||||||
![]() |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
![]() |
|
Home goals 25 | 25:25 1 Match | 1 Match 14.29 % | ||||||
Home goals 26 | ||||||||
Home goals 27 | 27:29 1 Match | 1 Match 14.29 % | ||||||
Home goals 28 | ||||||||
Home goals 29 | ||||||||
Home goals 30 | 30:28 1 Match | 1 Match 14.29 % | ||||||
Home goals 31 | 31:30 1 Match | 1 Match 14.29 % | ||||||
Home goals 32 | ||||||||
Home goals 33 | 33:25 1 Match | 1 Match 14.29 % | ||||||
Home goals 34 | ||||||||
Home goals 35 | ||||||||
Home goals 36 | 36:27 1 Match | 1 Match 14.29 % | ||||||
Home goals 37 | ||||||||
Home goals 38 | ||||||||
Home goals 39 | ||||||||
Home goals 40 | ||||||||
Home goals 41 | ||||||||
Home goals 42 | ||||||||
Home goals 43 | ||||||||
Home goals 44 | 44:27 1 Match | 1 Match 14.29 % | ||||||
![]() | 2 Matches 28.57 % | 2 Matches 28.57 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | ![]() | ||
Season: show: |
|
||||||
Home wins 5 71.43% |
Draws 1 14.29% |
Away wins 1 14.29% |
||||
by 2 or more goals 4 57.14% |
by 1 goal 1 14.29% |
by 1 goal 0 0.00% |
by 2 or more goals 1 14.29% |
|||
|
||||||
Goals 417 ø 59.571 | ||||||
Home goals 226 ø 32.286 | Away goals 191 ø 27.286 | |||||
Home wins 174 : 137 34.80 : 27.40 |
Draws 25 : 25 5.00 : 5.00 |
Away wins 27 : 29 27.00 : 29.00 |