|
||||||||||||
|
||||||||||||
![]() |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
![]() |
|
Home goals 26 | 26:27 1 Match | 1 Match 14.29 % | ||||||||||
Home goals 27 | ||||||||||||
Home goals 28 | 28:23 1 Match | 28:32 1 Match | 2 Matches 28.57 % | |||||||||
Home goals 29 | ||||||||||||
Home goals 30 | ||||||||||||
Home goals 31 | 31:24 1 Match | 1 Match 14.29 % | ||||||||||
Home goals 32 | 32:31 1 Match | 1 Match 14.29 % | ||||||||||
Home goals 33 | 33:25 1 Match | 1 Match 14.29 % | ||||||||||
Home goals 34 | ||||||||||||
Home goals 35 | ||||||||||||
Home goals 36 | 36:24 1 Match | 1 Match 14.29 % | ||||||||||
![]() | 1 Match 14.29 % | 2 Matches 28.57 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | ![]() | |||||
Season: show: |
|
||||||
Home wins 5 71.43% |
Away wins 2 28.57% |
|||||
by 2 or more goals 4 57.14% |
by 1 goal 1 14.29% |
by 1 goal 1 14.29% |
by 2 or more goals 1 14.29% |
|||
|
||||||
Goals 400 ø 57.143 | ||||||
Home goals 214 ø 30.571 | Away goals 186 ø 26.571 | |||||
Home wins 160 : 127 32.00 : 25.40 |
Away wins 54 : 59 27.00 : 29.50 |