|
||||||||||||
|
||||||||||||
![]() |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
![]() |
|
Home goals 29 | 29:28 1 Match | 1 Match 14.29 % | ||||||||||
Home goals 30 | 30:28 1 Match | 1 Match 14.29 % | ||||||||||
Home goals 31 | ||||||||||||
Home goals 32 | ||||||||||||
Home goals 33 | 33:30 1 Match | 33:33 1 Match | 2 Matches 28.57 % | |||||||||
Home goals 34 | 34:26 1 Match | 1 Match 14.29 % | ||||||||||
Home goals 35 | ||||||||||||
Home goals 36 | 36:35 1 Match | 1 Match 14.29 % | ||||||||||
Home goals 37 | ||||||||||||
Home goals 38 | 38:31 1 Match | 1 Match 14.29 % | ||||||||||
![]() | 1 Match 14.29 % | 2 Matches 28.57 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | ![]() | |||||
Season: show: |
|
||||||
Home wins 6 85.71% |
Draws 1 14.29% |
Away wins 0 0.00% |
||||
by 2 or more goals 4 57.14% |
by 1 goal 2 28.57% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 444 ø 63.429 | ||||||
Home goals 233 ø 33.286 | Away goals 211 ø 30.143 | |||||
Home wins 200 : 178 33.33 : 29.67 |
Draws 33 : 33 5.50 : 5.50 |
Away wins 0 : 0 |