|
||||||||||||||||||
|
||||||||||||||||||
![]() |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
![]() |
|
Home goals 19 | 19:37 1 Match | 1 Match 14.29 % | ||||||||||||||||
Home goals 20 | ||||||||||||||||||
Home goals 21 | ||||||||||||||||||
Home goals 22 | ||||||||||||||||||
Home goals 23 | 23:25 1 Match | 1 Match 14.29 % | ||||||||||||||||
Home goals 24 | ||||||||||||||||||
Home goals 25 | ||||||||||||||||||
Home goals 26 | ||||||||||||||||||
Home goals 27 | ||||||||||||||||||
Home goals 28 | 28:25 1 Match | 1 Match 14.29 % | ||||||||||||||||
Home goals 29 | ||||||||||||||||||
Home goals 30 | ||||||||||||||||||
Home goals 31 | 31:40 1 Match | 1 Match 14.29 % | ||||||||||||||||
Home goals 32 | 32:37 1 Match | 32:38 2 Matches | 3 Matches 42.86 % | |||||||||||||||
![]() | 2 Matches 28.57 % | 2 Matches 28.57 % | 2 Matches 28.57 % | 1 Match 14.29 % | ![]() | |||||||||||||
Season: show: |
|
||||||
Home wins 1 14.29% |
Away wins 6 85.71% |
|||||
by 2 or more goals 1 14.29% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 6 85.71% |
|||
|
||||||
Goals 437 ø 62.429 | ||||||
Home goals 197 ø 28.143 | Away goals 240 ø 34.286 | |||||
Home wins 28 : 25 28.00 : 25.00 |
Away wins 169 : 215 28.17 : 35.83 |