|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 10 | 10:42 1 Match | 1 Match 33.33 % | ||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||
Home goals 14 | 14:17 1 Match | 1 Match 33.33 % | ||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||
Home goals 29 | 29:32 1 Match | 1 Match 33.33 % | ||||||||||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Away wins 3 100.00% |
|||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 100.00% |
|||
|
||||||
Points 144 ø 48.000 | ||||||
Home goals 53 ø 17.667 | Away goals 91 ø 30.333 | |||||
Home wins 0 : 0 |
Away wins 53 : 91 17.67 : 30.33 |