|
||||||||||||||||||
|
||||||||||||||||||
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
|||
Home goals 24 | 24:8 1 Match | 1 Match 33.33 % | ||||||||||||||||
Home goals 25 | ||||||||||||||||||
Home goals 26 | ||||||||||||||||||
Home goals 27 | ||||||||||||||||||
Home goals 28 | ||||||||||||||||||
Home goals 29 | ||||||||||||||||||
Home goals 30 | ||||||||||||||||||
Home goals 31 | 31:23 1 Match | 1 Match 33.33 % | ||||||||||||||||
Home goals 32 | ||||||||||||||||||
Home goals 33 | ||||||||||||||||||
Home goals 34 | ||||||||||||||||||
Home goals 35 | ||||||||||||||||||
Home goals 36 | ||||||||||||||||||
Home goals 37 | ||||||||||||||||||
Home goals 38 | 38:16 1 Match | 1 Match 33.33 % | ||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||||||||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 140 ø 46.667 | ||||||
Home goals 93 ø 31.000 | Away goals 47 ø 15.667 | |||||
Home wins 93 : 47 31.00 : 15.67 |
Away wins 0 : 0 |