|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
|||
Home goals 3 | 3:24 1 Match | 1 Match 33.33 % | |||||||||||||||||
Home goals 4 | |||||||||||||||||||
Home goals 5 | |||||||||||||||||||
Home goals 6 | |||||||||||||||||||
Home goals 7 | |||||||||||||||||||
Home goals 8 | |||||||||||||||||||
Home goals 9 | |||||||||||||||||||
Home goals 10 | |||||||||||||||||||
Home goals 11 | |||||||||||||||||||
Home goals 12 | |||||||||||||||||||
Home goals 13 | |||||||||||||||||||
Home goals 14 | |||||||||||||||||||
Home goals 15 | |||||||||||||||||||
Home goals 16 | |||||||||||||||||||
Home goals 17 | |||||||||||||||||||
Home goals 18 | |||||||||||||||||||
Home goals 19 | |||||||||||||||||||
Home goals 20 | |||||||||||||||||||
Home goals 21 | |||||||||||||||||||
Home goals 22 | |||||||||||||||||||
Home goals 23 | |||||||||||||||||||
Home goals 24 | |||||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | 26:36 1 Match | 1 Match 33.33 % | |||||||||||||||||
Home goals 27 | |||||||||||||||||||
Home goals 28 | |||||||||||||||||||
Home goals 29 | |||||||||||||||||||
Home goals 30 | |||||||||||||||||||
Home goals 31 | |||||||||||||||||||
Home goals 32 | |||||||||||||||||||
Home goals 33 | |||||||||||||||||||
Home goals 34 | |||||||||||||||||||
Home goals 35 | 35:40 1 Match | 1 Match 33.33 % | |||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Away wins 3 100.00% |
|||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 100.00% |
|||
|
||||||
Points 164 ø 54.667 | ||||||
Home goals 64 ø 21.333 | Away goals 100 ø 33.333 | |||||
Home wins 0 : 0 |
Away wins 64 : 100 21.33 : 33.33 |