|
|||||||||||||||
|
|||||||||||||||
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
|||
Home goals 30 | 30:24 1 Match | 1 Match 33.33 % | |||||||||||||
Home goals 31 | |||||||||||||||
Home goals 32 | |||||||||||||||
Home goals 33 | 33:29 1 Match | 1 Match 33.33 % | |||||||||||||
Home goals 34 | |||||||||||||||
Home goals 35 | |||||||||||||||
Home goals 36 | |||||||||||||||
Home goals 37 | |||||||||||||||
Home goals 38 | |||||||||||||||
Home goals 39 | |||||||||||||||
Home goals 40 | |||||||||||||||
Home goals 41 | |||||||||||||||
Home goals 42 | |||||||||||||||
Home goals 43 | |||||||||||||||
Home goals 44 | |||||||||||||||
Home goals 45 | |||||||||||||||
Home goals 46 | |||||||||||||||
Home goals 47 | 47:17 1 Match | 1 Match 33.33 % | |||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 180 ø 60.000 | ||||||
Home goals 110 ø 36.667 | Away goals 70 ø 23.333 | |||||
Home wins 110 : 70 36.67 : 23.33 |
Away wins 0 : 0 |