|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
|||
Home goals 31 | 31:23 1 Match | 1 Match 33.33 % | ||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||
Home goals 35 | 35:37 1 Match | 1 Match 33.33 % | ||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||
Home goals 41 | 41:44 1 Match | 1 Match 33.33 % | ||||||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 1 33.33% |
Away wins 2 66.67% |
|||||
by 2 or more goals 1 33.33% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 66.67% |
|||
|
||||||
Points 211 ø 70.333 | ||||||
Home goals 107 ø 35.667 | Away goals 104 ø 34.667 | |||||
Home wins 31 : 23 31.00 : 23.00 |
Away wins 76 : 81 38.00 : 40.50 |