|
|||||||||||||||
|
|||||||||||||||
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
|||
Home goals 30 | 30:28 1 Match | 1 Match 25.00 % | |||||||||||||
Home goals 31 | |||||||||||||||
Home goals 32 | |||||||||||||||
Home goals 33 | 33:26 1 Match | 1 Match 25.00 % | |||||||||||||
Home goals 34 | 34:28 1 Match | 1 Match 25.00 % | |||||||||||||
Home goals 35 | |||||||||||||||
Home goals 36 | |||||||||||||||
Home goals 37 | |||||||||||||||
Home goals 38 | |||||||||||||||
Home goals 39 | |||||||||||||||
Home goals 40 | 40:38 1 Match | 1 Match 25.00 % | |||||||||||||
1 Match 25.00 % | 2 Matches 50.00 % | 1 Match 25.00 % | |||||||||||||
Season: show: |
|
||||||
Home wins 4 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 4 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 257 ø 64.250 | ||||||
Home goals 137 ø 34.250 | Away goals 120 ø 30.000 | |||||
Home wins 137 : 120 34.25 : 30.00 |
Away wins 0 : 0 |