|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
|||
Home goals 16 | 16:17 1 Match | 1 Match 25.00 % | ||||||||||||||||||
Home goals 17 | ||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||
Home goals 22 | 22:6 1 Match | 1 Match 25.00 % | ||||||||||||||||||
Home goals 23 | ||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||
Home goals 30 | 30:23 1 Match | 1 Match 25.00 % | ||||||||||||||||||
Home goals 31 | ||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||
Home goals 33 | 33:20 1 Match | 1 Match 25.00 % | ||||||||||||||||||
1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | 1 Match 25.00 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 3 75.00% |
Away wins 1 25.00% |
|||||
by 2 or more goals 3 75.00% |
by 1 goal 0 0.00% |
by 1 goal 1 25.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 167 ø 41.750 | ||||||
Home goals 101 ø 25.250 | Away goals 66 ø 16.500 | |||||
Home wins 85 : 49 28.33 : 16.33 |
Away wins 16 : 17 16.00 : 17.00 |