|
|||||||||||||||||||||
|
|||||||||||||||||||||
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
|||
Home goals 14 | 14:22 1 Match | 1 Match 16.67 % | |||||||||||||||||||
Home goals 15 | |||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||
Home goals 23 | 23:33 1 Match | 1 Match 16.67 % | |||||||||||||||||||
Home goals 24 | |||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||
Home goals 29 | 29:15 1 Match | 1 Match 16.67 % | |||||||||||||||||||
Home goals 30 | 30:16 1 Match | 1 Match 16.67 % | |||||||||||||||||||
Home goals 31 | |||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||
Home goals 33 | 33:26 1 Match | 1 Match 16.67 % | |||||||||||||||||||
Home goals 34 | |||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||
Home goals 51 | 51:29 1 Match | 1 Match 16.67 % | |||||||||||||||||||
1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | ||||||||||||||||
Season: show: |
|
||||||
Home wins 4 66.67% |
Away wins 2 33.33% |
|||||
by 2 or more goals 4 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 33.33% |
|||
|
||||||
Points 321 ø 53.500 | ||||||
Home goals 180 ø 30.000 | Away goals 141 ø 23.500 | |||||
Home wins 143 : 86 35.75 : 21.50 |
Away wins 37 : 55 18.50 : 27.50 |