|
||||||||||||||||
|
||||||||||||||||
![]() |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
![]() |
|
Home goals 18 | 18:32 1 Match | 1 Match 33.33 % | ||||||||||||||
Home goals 19 | ||||||||||||||||
Home goals 20 | ||||||||||||||||
Home goals 21 | ||||||||||||||||
Home goals 22 | ||||||||||||||||
Home goals 23 | ||||||||||||||||
Home goals 24 | ||||||||||||||||
Home goals 25 | ||||||||||||||||
Home goals 26 | ||||||||||||||||
Home goals 27 | ||||||||||||||||
Home goals 28 | ||||||||||||||||
Home goals 29 | ||||||||||||||||
Home goals 30 | ||||||||||||||||
Home goals 31 | 31:19 1 Match | 1 Match 33.33 % | ||||||||||||||
Home goals 32 | ||||||||||||||||
Home goals 33 | ||||||||||||||||
Home goals 34 | ||||||||||||||||
Home goals 35 | 35:29 1 Match | 1 Match 33.33 % | ||||||||||||||
![]() | 1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ![]() | ||||||||||||
Season: show: |
|
||||||
Home wins 2 66.67% |
Away wins 1 33.33% |
|||||
by 2 or more goals 2 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 33.33% |
|||
|
||||||
Points 164 ø 54.667 | ||||||
Home goals 84 ø 28.000 | Away goals 80 ø 26.667 | |||||
Home wins 66 : 48 33.00 : 24.00 |
Away wins 18 : 32 18.00 : 32.00 |