|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 21 | 21:31 1 Match | 1 Match 50.00 % | ||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||
Home goals 42 | 42:10 1 Match | 1 Match 50.00 % | ||||||||||||||||||||||
1 Match 50.00 % | 1 Match 50.00 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 1 50.00% |
Away wins 1 50.00% |
|||||
by 2 or more goals 1 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 50.00% |
|||
|
||||||
Points 104 ø 52.000 | ||||||
Home goals 63 ø 31.500 | Away goals 41 ø 20.500 | |||||
Home wins 42 : 10 42.00 : 10.00 |
Away wins 21 : 31 21.00 : 31.00 |