|
|||||||||||||||||||
|
|||||||||||||||||||
![]() |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
![]() |
|
Home goals 15 | 15:24 1 Match | 1 Match 16.67 % | |||||||||||||||||
Home goals 16 | |||||||||||||||||||
Home goals 17 | |||||||||||||||||||
Home goals 18 | |||||||||||||||||||
Home goals 19 | |||||||||||||||||||
Home goals 20 | 20:19 1 Match | 1 Match 16.67 % | |||||||||||||||||
Home goals 21 | |||||||||||||||||||
Home goals 22 | 22:24 1 Match | 1 Match 16.67 % | |||||||||||||||||
Home goals 23 | |||||||||||||||||||
Home goals 24 | 24:19 1 Match | 1 Match 16.67 % | |||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||
Home goals 27 | 27:8 1 Match | 1 Match 16.67 % | |||||||||||||||||
Home goals 28 | |||||||||||||||||||
Home goals 29 | |||||||||||||||||||
Home goals 30 | |||||||||||||||||||
Home goals 31 | |||||||||||||||||||
Home goals 32 | |||||||||||||||||||
Home goals 33 | |||||||||||||||||||
Home goals 34 | |||||||||||||||||||
Home goals 35 | |||||||||||||||||||
Home goals 36 | |||||||||||||||||||
Home goals 37 | |||||||||||||||||||
Home goals 38 | |||||||||||||||||||
Home goals 39 | |||||||||||||||||||
Home goals 40 | |||||||||||||||||||
Home goals 41 | |||||||||||||||||||
Home goals 42 | 42:24 1 Match | 1 Match 16.67 % | |||||||||||||||||
![]() | 1 Match 16.67 % | 2 Matches 33.33 % | 3 Matches 50.00 % | ![]() | |||||||||||||||
Season: show: |
|
||||||
Home wins 4 66.67% |
Away wins 2 33.33% |
|||||
by 2 or more goals 3 50.00% |
by 1 goal 1 16.67% |
by 1 goal 0 0.00% |
by 2 or more goals 2 33.33% |
|||
|
||||||
Points 268 ø 44.667 | ||||||
Home goals 150 ø 25.000 | Away goals 118 ø 19.667 | |||||
Home wins 113 : 70 28.25 : 17.50 |
Away wins 37 : 48 18.50 : 24.00 |