|
||||
|
||||
Away goals 21 |
Away goals 22 |
|||
Home goals 35 | 35:22 1 Match | 1 Match 50.00 % | ||
Home goals 36 | ||||
Home goals 37 | ||||
Home goals 38 | ||||
Home goals 39 | ||||
Home goals 40 | ||||
Home goals 41 | ||||
Home goals 42 | ||||
Home goals 43 | ||||
Home goals 44 | ||||
Home goals 45 | ||||
Home goals 46 | ||||
Home goals 47 | ||||
Home goals 48 | ||||
Home goals 49 | ||||
Home goals 50 | ||||
Home goals 51 | ||||
Home goals 52 | ||||
Home goals 53 | ||||
Home goals 54 | ||||
Home goals 55 | 55:21 1 Match | 1 Match 50.00 % | ||
1 Match 50.00 % | 1 Match 50.00 % | |||
Season: show: |
|
||||||
Home wins 2 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 2 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 133 ø 66.500 | ||||||
Home goals 90 ø 45.000 | Away goals 43 ø 21.500 | |||||
Home wins 90 : 43 45.00 : 21.50 |
Away wins 0 : 0 |