|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
|||
Home goals 19 | 19:29 1 Match | 1 Match 33.33 % | |||||||||||||||||
Home goals 20 | |||||||||||||||||||
Home goals 21 | |||||||||||||||||||
Home goals 22 | 22:13 1 Match | 1 Match 33.33 % | |||||||||||||||||
Home goals 23 | |||||||||||||||||||
Home goals 24 | |||||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||
Home goals 27 | |||||||||||||||||||
Home goals 28 | |||||||||||||||||||
Home goals 29 | |||||||||||||||||||
Home goals 30 | |||||||||||||||||||
Home goals 31 | |||||||||||||||||||
Home goals 32 | |||||||||||||||||||
Home goals 33 | |||||||||||||||||||
Home goals 34 | |||||||||||||||||||
Home goals 35 | |||||||||||||||||||
Home goals 36 | |||||||||||||||||||
Home goals 37 | 37:24 1 Match | 1 Match 33.33 % | |||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 2 66.67% |
Away wins 1 33.33% |
|||||
by 2 or more goals 2 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 33.33% |
|||
|
||||||
Points 144 ø 48.000 | ||||||
Home goals 78 ø 26.000 | Away goals 66 ø 22.000 | |||||
Home wins 59 : 37 29.50 : 18.50 |
Away wins 19 : 29 19.00 : 29.00 |