|
|||||||||||||||||||
|
|||||||||||||||||||
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
|||
Home goals 15 | 15:24 1 Match | 1 Match 25.00 % | |||||||||||||||||
Home goals 16 | |||||||||||||||||||
Home goals 17 | |||||||||||||||||||
Home goals 18 | |||||||||||||||||||
Home goals 19 | |||||||||||||||||||
Home goals 20 | |||||||||||||||||||
Home goals 21 | |||||||||||||||||||
Home goals 22 | |||||||||||||||||||
Home goals 23 | 23:22 1 Match | 23:24 1 Match | 2 Matches 50.00 % | ||||||||||||||||
Home goals 24 | |||||||||||||||||||
Home goals 25 | |||||||||||||||||||
Home goals 26 | |||||||||||||||||||
Home goals 27 | |||||||||||||||||||
Home goals 28 | |||||||||||||||||||
Home goals 29 | |||||||||||||||||||
Home goals 30 | 30:8 1 Match | 1 Match 25.00 % | |||||||||||||||||
1 Match 25.00 % | 1 Match 25.00 % | 2 Matches 50.00 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 2 50.00% |
Away wins 2 50.00% |
|||||
by 2 or more goals 1 25.00% |
by 1 goal 1 25.00% |
by 1 goal 1 25.00% |
by 2 or more goals 1 25.00% |
|||
|
||||||
Points 169 ø 42.250 | ||||||
Home goals 91 ø 22.750 | Away goals 78 ø 19.500 | |||||
Home wins 53 : 30 26.50 : 15.00 |
Away wins 38 : 48 19.00 : 24.00 |