|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:1 2 Matches | 0:3 2 Matches | 4 Matches 21.05 % | |||
Home goals 1 | 1:0 1 Match | 1:1 2 Matches | 3 Matches 15.79 % | |||
Home goals 2 | 2:0 4 Matches | 2:1 1 Match | 2:2 1 Match | 2:3 1 Match | 7 Matches 36.84 % | |
Home goals 3 | 3:1 1 Match | 1 Match 5.26 % | ||||
Home goals 4 | 4:1 1 Match | 4:2 1 Match | 4:3 1 Match | 3 Matches 15.79 % | ||
Home goals 5 | ||||||
Home goals 6 | ||||||
Home goals 7 | 7:0 1 Match | 1 Match 5.26 % | ||||
6 Matches 31.58 % | 7 Matches 36.84 % | 2 Matches 10.53 % | 4 Matches 21.05 % | |||
Season: show: |
|
||||||
Home wins 11 57.89% |
Draws 3 15.79% |
Away wins 5 26.32% |
||||
by 2 or more goals 8 42.11% |
by 1 goal 3 15.79% |
by 1 goal 3 15.79% |
by 2 or more goals 2 10.53% |
|||
|
||||||
Goals 62 ø 3.263 | ||||||
Home goals 39 ø 2.053 | Away goals 23 ø 1.211 | |||||
Home wins 33 : 8 3.00 : 0.73 |
Draws 4 : 4 0.36 : 0.36 |
Away wins 2 : 11 0.40 : 2.20 |