|
||||||||||||||||||
|
||||||||||||||||||
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
|||
Home goals 24 | 24:44 1 Match | 1 Match 20.00 % | ||||||||||||||||
Home goals 25 | ||||||||||||||||||
Home goals 26 | ||||||||||||||||||
Home goals 27 | ||||||||||||||||||
Home goals 28 | 28:36 1 Match | 1 Match 20.00 % | ||||||||||||||||
Home goals 29 | ||||||||||||||||||
Home goals 30 | ||||||||||||||||||
Home goals 31 | ||||||||||||||||||
Home goals 32 | ||||||||||||||||||
Home goals 33 | ||||||||||||||||||
Home goals 34 | 34:31 1 Match | 1 Match 20.00 % | ||||||||||||||||
Home goals 35 | ||||||||||||||||||
Home goals 36 | ||||||||||||||||||
Home goals 37 | 37:29 1 Match | 1 Match 20.00 % | ||||||||||||||||
Home goals 38 | ||||||||||||||||||
Home goals 39 | ||||||||||||||||||
Home goals 40 | ||||||||||||||||||
Home goals 41 | ||||||||||||||||||
Home goals 42 | ||||||||||||||||||
Home goals 43 | ||||||||||||||||||
Home goals 44 | 44:31 1 Match | 1 Match 20.00 % | ||||||||||||||||
1 Match 20.00 % | 2 Matches 40.00 % | 1 Match 20.00 % | 1 Match 20.00 % | |||||||||||||||
show: |
|
||||||
Home wins 3 60.00% |
Away wins 2 40.00% |
|||||
by 2 or more goals 3 60.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 40.00% |
|||
|
||||||
Points 338 ø 67.600 | ||||||
Home goals 167 ø 33.400 | Away goals 171 ø 34.200 | |||||
Home wins 115 : 91 38.33 : 30.33 |
Away wins 52 : 80 26.00 : 40.00 |