|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
|||
Home goals 14 | 14:16 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||
Home goals 22 | 22:35 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||
Home goals 25 | 25:13 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||
Home goals 41 | 41:22 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||
Home goals 43 | 43:34 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||||||
Home goals 55 | 55:12 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||||||||||
Home goals 62 | 62:5 1 Match | 1 Match 14.29 % | |||||||||||||||||||||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | |||||||||||||||||||||||||||
show: |
|
||||||
Home wins 5 71.43% |
Away wins 2 28.57% |
|||||
by 2 or more goals 5 71.43% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 28.57% |
|||
|
||||||
Points 399 ø 57.000 | ||||||
Home goals 262 ø 37.429 | Away goals 137 ø 19.571 | |||||
Home wins 226 : 86 45.20 : 17.20 |
Away wins 36 : 51 18.00 : 25.50 |