|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
![]() |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
Away goals 49 |
![]() |
|
Home goals 19 | 19:35 1 Match | 1 Match 16.67 % | |||||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||
Home goals 25 | 25:22 1 Match | 1 Match 16.67 % | |||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||
Home goals 29 | 29:49 1 Match | 1 Match 16.67 % | |||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||
Home goals 33 | 33:25 1 Match | 1 Match 16.67 % | |||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||
Home goals 43 | 43:19 1 Match | 1 Match 16.67 % | |||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||||||||||
Home goals 54 | |||||||||||||||||||||||||||||||||
Home goals 55 | 55:33 1 Match | 1 Match 16.67 % | |||||||||||||||||||||||||||||||
![]() | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | 1 Match 16.67 % | ![]() | ||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 66.67% |
Away wins 2 33.33% |
|||||
by 2 or more goals 4 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 33.33% |
|||
|
||||||
Points 387 ø 64.500 | ||||||
Home goals 204 ø 34.000 | Away goals 183 ø 30.500 | |||||
Home wins 156 : 99 39.00 : 24.75 |
Away wins 48 : 84 24.00 : 42.00 |