|
||||||||||||
|
||||||||||||
![]() |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
![]() |
|
Home goals 18 | 18:20 1 Match | 1 Match 33.33 % | ||||||||||
Home goals 19 | ||||||||||||
Home goals 20 | ||||||||||||
Home goals 21 | ||||||||||||
Home goals 22 | ||||||||||||
Home goals 23 | 23:29 1 Match | 1 Match 33.33 % | ||||||||||
Home goals 24 | ||||||||||||
Home goals 25 | ||||||||||||
Home goals 26 | ||||||||||||
Home goals 27 | ||||||||||||
Home goals 28 | ||||||||||||
Home goals 29 | 29:21 1 Match | 1 Match 33.33 % | ||||||||||
![]() | 1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ![]() | ||||||||
Season: show: |
|
||||||
Home wins 1 33.33% |
Away wins 2 66.67% |
|||||
by 2 or more goals 1 33.33% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 66.67% |
|||
|
||||||
Points 140 ø 46.667 | ||||||
Home goals 70 ø 23.333 | Away goals 70 ø 23.333 | |||||
Home wins 29 : 21 29.00 : 21.00 |
Away wins 41 : 49 20.50 : 24.50 |