|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
|||
Home goals 0 | 0:1 1 Match | 0:6 1 Match | 0:19 1 Match | 0:48 1 Match | 4 Matches 80.00 % | ||||||||||||||||||||||||||||||||||||||||||||||
Home goals 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | 17:0 1 Match | 1 Match 20.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | |||||||||||||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 1 20.00% |
Away wins 4 80.00% |
|||||
by 2 or more goals 1 20.00% |
by 1 goal 0 0.00% |
by 1 goal 1 20.00% |
by 2 or more goals 3 60.00% |
|||
|
||||||
91 ø 18.200 | ||||||
Home goals 17 ø 3.400 | Away goals 74 ø 14.800 | |||||
Home wins 17 : 0 17.00 : 0.00 |
Away wins 0 : 74 0.00 : 18.50 |