|
||||||||||||
|
||||||||||||
![]() |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
![]() |
|
Home goals 67 | 67:68 1 Match | 1 Match 20.00 % | ||||||||||
Home goals 68 | ||||||||||||
Home goals 69 | ||||||||||||
Home goals 70 | ||||||||||||
Home goals 71 | 71:76 1 Match | 1 Match 20.00 % | ||||||||||
Home goals 72 | 72:77 1 Match | 1 Match 20.00 % | ||||||||||
Home goals 73 | ||||||||||||
Home goals 74 | ||||||||||||
Home goals 75 | 75:74 1 Match | 1 Match 20.00 % | ||||||||||
Home goals 76 | ||||||||||||
Home goals 77 | ||||||||||||
Home goals 78 | ||||||||||||
Home goals 79 | ||||||||||||
Home goals 80 | ||||||||||||
Home goals 81 | ||||||||||||
Home goals 82 | ||||||||||||
Home goals 83 | ||||||||||||
Home goals 84 | ||||||||||||
Home goals 85 | ||||||||||||
Home goals 86 | ||||||||||||
Home goals 87 | 87:72 1 Match | 1 Match 20.00 % | ||||||||||
![]() | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ![]() | ||||||
Season: show: |
|
||||||
Home wins 2 40.00% |
Away wins 3 60.00% |
|||||
by 2 or more goals 1 20.00% |
by 1 goal 1 20.00% |
by 1 goal 1 20.00% |
by 2 or more goals 2 40.00% |
|||
|
||||||
Points 739 ø 147.800 | ||||||
Home goals 372 ø 74.400 | Away goals 367 ø 73.400 | |||||
Home wins 162 : 146 81.00 : 73.00 |
Away wins 210 : 221 70.00 : 73.67 |