|
|||||||||||||||
|
|||||||||||||||
![]() |
Away goals 61 |
Away goals 62 |
Away goals 63 |
Away goals 64 |
Away goals 65 |
Away goals 66 |
Away goals 67 |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
![]() |
|
Home goals 49 | 49:67 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 50 | |||||||||||||||
Home goals 51 | |||||||||||||||
Home goals 52 | |||||||||||||||
Home goals 53 | |||||||||||||||
Home goals 54 | |||||||||||||||
Home goals 55 | |||||||||||||||
Home goals 56 | |||||||||||||||
Home goals 57 | |||||||||||||||
Home goals 58 | |||||||||||||||
Home goals 59 | |||||||||||||||
Home goals 60 | |||||||||||||||
Home goals 61 | |||||||||||||||
Home goals 62 | 62:71 1 Match | 1 Match 20.00 % | |||||||||||||
Home goals 63 | |||||||||||||||
Home goals 64 | |||||||||||||||
Home goals 65 | |||||||||||||||
Home goals 66 | |||||||||||||||
Home goals 67 | 67:62 1 Match | 67:73 1 Match | 2 Matches 40.00 % | ||||||||||||
Home goals 68 | |||||||||||||||
Home goals 69 | 69:61 1 Match | 1 Match 20.00 % | |||||||||||||
![]() | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ![]() | |||||||||
Season: show: |
|
||||||
Home wins 2 40.00% |
Away wins 3 60.00% |
|||||
by 2 or more goals 2 40.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 60.00% |
|||
|
||||||
Points 648 ø 129.600 | ||||||
Home goals 314 ø 62.800 | Away goals 334 ø 66.800 | |||||
Home wins 136 : 123 68.00 : 61.50 |
Away wins 178 : 211 59.33 : 70.33 |