|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
![]() |
Away goals 54 |
Away goals 55 |
Away goals 56 |
Away goals 57 |
Away goals 58 |
Away goals 59 |
Away goals 60 |
Away goals 61 |
Away goals 62 |
Away goals 63 |
Away goals 64 |
Away goals 65 |
Away goals 66 |
Away goals 67 |
Away goals 68 |
Away goals 69 |
Away goals 70 |
Away goals 71 |
Away goals 72 |
Away goals 73 |
Away goals 74 |
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
![]() |
|
Home goals 67 | 67:54 1 Match | 1 Match 20.00 % | |||||||||||||||||||||||||||||||
Home goals 68 | |||||||||||||||||||||||||||||||||
Home goals 69 | 69:71 1 Match | 1 Match 20.00 % | |||||||||||||||||||||||||||||||
Home goals 70 | |||||||||||||||||||||||||||||||||
Home goals 71 | 71:84 1 Match | 1 Match 20.00 % | |||||||||||||||||||||||||||||||
Home goals 72 | |||||||||||||||||||||||||||||||||
Home goals 73 | |||||||||||||||||||||||||||||||||
Home goals 74 | |||||||||||||||||||||||||||||||||
Home goals 75 | |||||||||||||||||||||||||||||||||
Home goals 76 | 76:70 1 Match | 1 Match 20.00 % | |||||||||||||||||||||||||||||||
Home goals 77 | |||||||||||||||||||||||||||||||||
Home goals 78 | |||||||||||||||||||||||||||||||||
Home goals 79 | |||||||||||||||||||||||||||||||||
Home goals 80 | |||||||||||||||||||||||||||||||||
Home goals 81 | |||||||||||||||||||||||||||||||||
Home goals 82 | 82:58 1 Match | 1 Match 20.00 % | |||||||||||||||||||||||||||||||
![]() | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ![]() | |||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 60.00% |
Away wins 2 40.00% |
|||||
by 2 or more goals 3 60.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 40.00% |
|||
|
||||||
Points 702 ø 140.400 | ||||||
Home goals 365 ø 73.000 | Away goals 337 ø 67.400 | |||||
Home wins 225 : 182 75.00 : 60.67 |
Away wins 140 : 155 70.00 : 77.50 |