Login
Reset password
Current prediction games

Premier League
Premier League 2024/25

Champions League
Champions League 2024/25

1. Bundesliga
1. Bundesliga 2024/25

Serie A
Serie A 2024/25

Europa League
Europa League 2024/25

World Cup Qualificat
World Cup Quali. Africa 2026

Conference League
Conference League 2024/25

World Cup Qualificat
World Cup Quali. Asia 2026

La Liga
La Liga 2024/25

World Cup Qualificat
World Cup Quali. South America 2026

Ligue 1
Ligue 1 2024/25

Argentine Primera Di
Argentine Primera División 2024

FA Cup
FA Cup 2024/25

NFL
NFL 2024/25

Russian war on Ukrai
Russian war on Ukraine 2021/22

Football League Cham
Football League Champ. 2024/25

EFL Cup
EFL Cup 2024/25

Copa del Rey
Copa del Rey 2024/25

Formula 1
Formula 1 2024

EFL League One
EFL League One 2024/25

Liga MX
Liga MX 2024/25

Coppa Italia
Coppa Italia 2024/25

Scottish Premiership
Scottish Premiership 2024/25

Ekstraklasa
Ekstraklasa 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

DFB Pokal
DFB Pokal 2024/25

Superleague Greece
Superleague Greece 2024/25

Liga Portugal
Liga Portugal 2024/25

2. Bundesliga
2. Bundesliga 2024/25

Eredivisie
Eredivisie 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Handball Champions L
Handball Champions League 2024/25

Belgian First Divisi
Belgian First Division A 2024/25

Swiss Super League
Swiss Super League 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

AFC Champions League
AFC Champions League Elite 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

A-League
A-League 2024/25

Romanian Liga I
Romanian Liga I 2024/25

CAF Champions League
CAF Champions League 2024/25

NBA
NBA 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

Copa Argentina
Copa Argentina 2024

Austrian Bundesliga
Austrian Bundesliga 2024/25

Copa Libertadores
Copa Libertadores 2024

Danish Superliga
Danish Superliga 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

European Women's Han
European Women's Handball Champ. 2024

Czech First League
Czech First League 2024/25

English Premiership
English Premiership Rugby 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

NHL
NHL 2024/25

Scottish Cup
Scottish Cup 2024/25

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

Hungarian NB I
Hungarian NB I 2024/25

Top 14
Top 14 2024/25

Moroccan Botola Pro
Moroccan Botola Pro 2024/25

MLS
MLS 2024

PDC World Darts Cham
PDC World Darts Champ. 2025

British Horse Races
British Horse Races 2024

Ukr. Premier League
Ukr. Premier League 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

United Rugby Champio
United Rugby Championship 2024/25

Scottish Open
Scottish Open 2024

NBA Cup
NBA Cup 2024

Eliteserien
Eliteserien 2024

Snooker UK Champions
Snooker UK Championship 2024

WDF World Darts Cham
WDF World Darts Champ. 2024

LEN Champions League
LEN Champions League 2024/25

J1 League
J1 League 2024

Volleyball Champions
Volleyball Champions League 2024/25

Coupe de France
Coupe de France 2024/25

US College Football
US College Football 2024/25

Campeonato Uruguayo
Campeonato Uruguayo 2024

Volleyball SuperLega
Volleyball SuperLega 2024/25

German Masters
German Masters 2025

Big Bash League
Big Bash League 2024/25

Chess Bundesliga
Chess Bundesliga 2024/25

US College Basketbal
US College Basketball 2024/25

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

SailGP
SailGP 2024/25

Hong Kong Squash Ope
Hong Kong Squash Open 2024

Snooker World Open
Snooker World Open 2025

Syed Modi India Inte
Syed Modi India International 2024

Brisbane Internation
Brisbane International / Women's Singles 2025

World Men's Handball
World Men's Handball Champ. 2025

Super Smash
Super Smash 2024/25

Brisbane Internation
Brisbane International / Men's Singles 2025

Auckland Open / Wome
Auckland Open / Women's Singles 2025

Campeonato Paulista
Campeonato Paulista 2025

Auckland Open / Men'
Auckland Open / Men's Singles 2025

Adelaide Internation
Adelaide International / Women's Singles 2025

Hobart International
Hobart International / Women's Singles 2025

Campeonato Carioca
Campeonato Carioca 2025

Adelaide Internation
Adelaide International / Men's Singles 2025

Australian Open / Me
Australian Open / Men's sin. 2025

Rugby League Challen
Rugby League Challenge Cup 2025

Australian Open / Wo
Australian Open / Women's sin. 2025

Bangladesh Premier L
Bangladesh Premier League 2025

SA20
SA20 2025

Snooker Masters
Snooker Masters 2025

WTT Star Contender D
WTT Star Contender Doha / Men's Singles 2025

WTT Star Contender D
WTT Star Contender Doha / Women's Singles 2025

Tour Down Under
Tour Down Under 2025

Upcoming prediction games (228)

Liga MX
Liga MX 2024/25

Malaysia Open / Men'
Malaysia Open / Men's Singles 2025

Copa Argentina
Copa Argentina 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

J1 League
J1 League 2025

Chilean Primera Divi
Chilean Primera División 2025

African Nations Cham
African Nations Champ. 2024

Campeonato Uruguayo
Campeonato Uruguayo 2025

Copa do Brasil
Copa do Brasil 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

Rotterdam Open
Rotterdam Open 2025

CONCACAF Champions C
CONCACAF Champions Cup 2025

Copa Libertadores
Copa Libertadores 2025

Premier League Darts
Premier League Darts 2025

OFC Champions League
OFC Champions League 2025

Qatar Open / Women's
Qatar Open / Women's Singles 2025

Super League
Super League 2025

K League 1
K League 1 2025

Super Rugby
Super Rugby 2025

MLS
MLS 2025

UAE Tour
UAE Tour 2025

Qatar Open / Men's S
Qatar Open / Men's Singles 2025

Rio Open
Rio Open 2025

Dubai Tennis Champio
Dubai Tennis Champ. / Women's Singles 2025

ICC Champions Trophy
ICC Champions Trophy 2025

Europe Top 16 Cup /
Europe Top 16 Cup / Men's Singles 2025

Dubai Tennis Champio
Dubai Tennis Champ. / Men's Singles 2025

Mexican Open / Men's
Mexican Open / Men's Singles 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

NRL
NRL 2025

MotoGP World Champio
MotoGP World Championship 2025

Indian Wells Masters
Indian Wells Masters / Men's sin. 2025

Indian Wells Masters
Indian Wells Masters / Women's sin. 2025

Copa Sudamericana
Copa Sudamericana 2025

AFL
AFL 2025

Belgian Darts Open
Belgian Darts Open 2025

Paris - Nice
Paris - Nice 2025

Tirreno-Adriatico
Tirreno-Adriatico 2025

Indian Premier Leagu
Indian Premier League 2025

Allsvenskan
Allsvenskan 2025

Eliteserien
Eliteserien 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Miami Open / Men's s
Miami Open / Men's singles 2025

Miami Open / Women's
Miami Open / Women's sin. 2025

Major League Basebal
Major League Baseball 2025

German Darts Open
German Darts Open 2025

Volta a Catalunya
Volta a Catalunya 2025

UFL
UFL 2025

World Men's Curling
World Men's Curling Champ. 2025

Charleston Open / Wo
Charleston Open / Women's Singles 2025

Campeonato Brasileir
Campeonato Brasileiro Série A 2025

International Darts
International Darts Open 2025

Tour of the Basque C
Tour of the Basque Country 2025

Monte Carlo Masters
Monte Carlo Masters 2025

US Masters
US Masters 2025

Pakistan Super Leagu
Pakistan Super League 2025

World Junior Curling
World Junior Curling Champ. / Men 2025

World Junior Curling
World Junior Curling Champ. / Women 2025

Barcelona Open
Barcelona Open 2025

Stuttgart Open / Wom
Stuttgart Open / Women's Singles 2025

Speedway Grand Prix
Speedway Grand Prix 2025

German Darts Grand P
German Darts Grand Prix 2025

Madrid Open / Men's
Madrid Open / Men's Singles 2025

Madrid Open / Women'
Madrid Open / Women's Singles 2025

Austrian Darts Open
Austrian Darts Open 2025

World Mixed Doubles
World Mixed Doubles Curling Champ. 2025

Tour de Romandie
Tour de Romandie 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

European League of F
European League of Football 2025

Volleyball Men's Nat
Volleyball Men's Nations League 2025

Volleyball Women's N
Volleyball Women's Nations League 2025

European Darts Grand
European Darts Grand Prix 2025

Rome Masters / Men's
Rome Masters / Men's sin. 2025

Italian Open / Women
Italian Open / Women's Singles 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Giro d'Italia
Giro d'Italia 2025

PGA Championship
PGA Championship 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

Hamburg European Ope
Hamburg European Open / Men's Singles 2025

Dutch Darts Champion
Dutch Darts Championship 2025

French Open / Men's
French Open / Men's singles 2025

French Open / Women'
French Open / Women's sin. 2025

ECB T20 Cup
ECB T20 Cup 2025

European Darts Open
European Darts Open 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

FIFA U-17 World Cup
FIFA U-17 World Cup 2025

Major League Cricket
Major League Cricket 2025

CFL
CFL 2025

Critérium du Dauphi
Critérium du Dauphiné 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

Golf US Open
Golf US Open 2025

Gold Cup
Gold Cup 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Tour de Suisse
Tour de Suisse 2025

Queen's Club Champio
Queen's Club Championships 2025

German Open / Women'
German Open / Women's Singles 2025

EuroBasket Women
EuroBasket Women 2025

Wimbledon / Men's si
Wimbledon / Men's singles 2025

Wimbledon / Women's
Wimbledon / Women's singles 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

Swimming World Champ
Swimming World Champ. 2025

Men's World Water Po
Men's World Water Polo Champ. 2025

Baltic Sea Darts Ope
Baltic Sea Darts Open 2025

Golf British Open
Golf British Open 2025

Washington Open
Washington Open 2025

Canada Masters / Men
Canada Masters / Men's Singles 2025

Canada Masters / Wom
Canada Masters / Women's Singles 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

1. Bundesliga
1. Bundesliga 2025/26

2. Bundesliga
2. Bundesliga 2025/26

DFB Pokal
DFB Pokal 2025/26

Premier League
Premier League 2025/26

Football League Cham
Football League Champ. 2025/26

EFL League One
EFL League One 2025/26

EFL Cup
EFL Cup 2024/25

FA Cup
FA Cup 2025/26

La Liga
La Liga 2025/26

Copa del Rey
Copa del Rey 2025/26

Serie A
Serie A 2025/26

Coppa Italia
Coppa Italia 2025/26

Scottish Premiership
Scottish Premiership 2025/26

Scottish Cup
Scottish Cup 2025/26

Austrian Bundesliga
Austrian Bundesliga 2025/26

Swiss Super League
Swiss Super League 2025/26

Eredivisie
Eredivisie 2025/26

Belgian First Divisi
Belgian First Division A 2025/26

Liga Portugal
Liga Portugal 2025/26

Superleague Greece
Superleague Greece 2025/26

Ekstraklasa
Ekstraklasa 2025/16

Czech First League
Czech First League 2025/26

Croatian Prva liga
Croatian Prva liga 2025/26

Serbian SuperLiga
Serbian SuperLiga 2025/26

Danish Superliga
Danish Superliga 2025/26

Ukr. Premier League
Ukr. Premier League 2025/26

Hungarian NB I
Hungarian NB I 2025/26

Romanian Liga I
Romanian Liga I 2025/26

Bulgarian A PFG
Bulgarian A PFG 2025-26

Turkish Süper Lig
Turkish Süper Lig 2025-26

National Provincial
National Provincial Champ. 2025

Ligue 1
Ligue 1 2025/26

Cincinnati Masters /
Cincinnati Masters / Men's Singles 2025

Tour de Pologne
Tour de Pologne 2025

Cincinnati Masters /
Cincinnati Masters / Women's Singles 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

ECB One-Day Tourname
ECB One-Day Tournament 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

AfroBasket
AfroBasket 2025

Champions League
Champions League 2025/26

Europa League
Europa League 2025/26

Conference League
Conference League 2025/26

Caribbean Premier Le
Caribbean Premier League 2025

Volleyball Women's W
Volleyball Women's World Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

Tennis US Open / Men
Tennis US Open / Men's sin. 2025

Tennis US Open / Wom
Tennis US Open / Women's sin. 2025

EuroBasket
EuroBasket 2025

Flanders Darts Troph
Flanders Darts Trophy 2025

NFL
NFL 2025/26

Handball Champions L
Handball Champions League 2025/26

Czech Darts Open
Czech Darts Open 2025

Guadalajara Open / W
Guadalajara Open / Women's Singles 2025

Volleyball Men's Wor
Volleyball Men's World Champ. 2025

World Athletics Cham
World Athletics Champ. 2025

UEFA Women's Champio
UEFA Women's Champions League 2025/26

Hungarian Darts Trop
Hungarian Darts Trophy 2025

Tennis China Open /
Tennis China Open / Men's sin. 2025

Japan Open
Japan Open 2025

Tennis China Open /
Tennis China Open / Women's sin. 2025

Ryder Cup
Ryder Cup 2025

Swiss Darts Trophy
Swiss Darts Trophy 2025

Tennis Shanghai Mast
Tennis Shanghai Masters 2025

Rugby League World C
Rugby League World Cup 2025

German Darts Champio
German Darts Championship 2025

Swiss Indoors
Swiss Indoors 2025

Vienna Open
Vienna Open 2025

Paris Masters
Paris Masters 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2026

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

UEFA Futsal Euro
UEFA Futsal Euro 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

European Men's Volle
European Men's Volleyball Champ. 2026

European Women's Vol
European Women's Volleyball Champ. 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

Presidents Cup
Presidents Cup 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

UEFA Nations League
UEFA Nations League 2026/27

European Women's Han
European Women's Handball Champ. 2026

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2027

World Men's Handball
World Men's Handball Champ. 2027

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

Nordic World Ski Cha
Nordic World Ski Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

FIFA Women's World C
FIFA Women's World Cup 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027

European Athletics C
European Athletics Champ. 2028

Olympic Games
Olympic Games 2028
Request notification for upcoming prediction games

NBA 2007/08
Result grid

Place Points
1 Boston Celtics 85:87 90:78 107:94 112:92 98:90 117:97 97:93 92:110 103:91 96:90 119:93 105:82 80:70 92:87 103:83 83:88 112:84 112:114 100:90 116:89 90:95 90:78 106:83 98:88 92:77 91:69 105:94 107:82 116:93 83:95 108:100 104:82 102:86 104:59 111:103 111:100 100:96 87:86 111:82 92:91 88:62 66
2 Detroit Pistons 85:92 90:89 105:84 84:80 110:105 94:82 93:103 101:93 85:103 90:67 136:120 109:87 109:74 85:71 102:74 103:89 91:84 91:82 83:78 82:83 93:100 92:91 91:81 114:101 96:80 118:95 106:87 91:98 116:109 104:85 113:87 114:69 127:100 98:86 94:98 103:79 94:67 115:103 100:97 100:95 85:69 59
3 Los Angeles Lakers 91:110 103:91 104:118 107:104 102:97 106:85 122:115 98:106 93:95 119:109 123:109 97:104 108:104 112:108 127:99 116:99 123:113 111:115 95:98 126:120 117:108 96:83 104:91 124:93 113:114 124:101 122:93 112:96 100:102 106:78 95:108 110:105 120:109 113:92 119:82 100:99 111:114 107:93 106:99 130:105 106:88 57
4 New Orleans Pelicans 113:106 76:91 80:109 108:98 85:97 100:75 101:98 120:103 80:100 90:69 110:98 66:77 88:95 112:108 104:93 117:93 103:116 108:96 86:76 92:95 92:97 113:93 96:81 95:76 104:90 116:101 93:105 107:96 108:97 112:84 106:92 118:110 111:92 114:92 118:116 112:99 94:103 110:76 91:88 123:92 114:88 56
5 San Antonio Spurs 91:93 80:90 107:92 103:91 78:102 98:89 95:100 79:96 90:84 109:88 104:98 109:80 128:110 97:95 97:94 102:91 107:103 116:92 88:90 109:94 73:83 106:97 100:79 89:82 96:80 102:89 89:74 108:97 81:70 94:79 85:65 113:88 97:93 99:90 97:88 101:88 111:87 105:88 99:84 95:74 88:78 56
6 Phoenix Suns 85:77 86:116 98:119 124:130 113:118 130:132 81:84 94:87 94:100 122:113 103:98 118:126 110:106 109:97 98:105 137:115 132:117 123:115 122:116 103:92 108:107 122:103 100:91 114:119 127:111 127:99 125:92 129:122 116:92 112:102 118:104 122:114 113:102 113:94 94:88 132:111 115:95 117:88 104:96 103:99 113:117 55
7 Houston Rockets 74:94 80:77 90:93 104:92 82:87 106:96 89:81 83:81 105:115 101:90 89:97 92:97 94:100 83:96 109:81 103:89 95:112 111:107 92:77 94:69 91:79 89:80 95:83 107:111 89:87 108:100 108:89 117:99 91:73 110:97 89:80 104:88 103:91 93:75 105:92 116:95 113:82 97:86 96:89 103:80 112:100 55
8 Utah Jazz 98:104 103:95 120:96 95:106 99:71 110:88 97:91 90:64 108:86 95:106 105:96 119:115 99:90 116:110 132:105 124:97 133:110 119:109 103:101 129:87 96:79 89:97 111:101 110:107 117:93 127:113 100:94 111:89 102:75 97:87 128:106 98:87 100:89 106:88 121:101 118:94 105:76 117:100 96:75 115:101 110:101 54
9 Orlando Magic 104:102 96:93 92:116 102:100 113:117 97:98 97:107 96:106 94:96 94:113 98:107 109:98 95:104 111:118 104:90 86:87 103:83 102:87 101:94 115:99 113:95 112:93 87:98 123:112 109:115 122:111 95:96 100:84 102:88 115:83 105:92 104:95 102:83 110:96 118:92 110:88 119:123 101:102 103:76 120:99 107:91 52
10 Dallas Mavericks 90:94 102:86 112:105 100:102 89:80 111:99 105:92 81:88 108:105 107:98 98:113 125:117 97:94 111:108 109:122 90:85 121:99 111:86 81:88 98:110 105:99 91:80 96:76 99:84 123:102 115:106 97:84 116:97 111:91 102:94 118:93 107:96 108:79 102:89 103:90 108:105 92:81 109:103 111:96 99:83 94:89 51
11 Denver Nuggets 124:118 93:98 107:111 88:93 105:99 80:77 109:96 126:113 126:120 112:111 111:94 120:109 115:118 113:103 118:105 85:105 119:112 122:100 111:100 137:105 110:93 105:116 109:96 101:97 115:118 107:100 110:112 100:85 112:91 117:101 125:105 115:83 123:107 110:104 108:86 120:111 99:93 111:108 120:103 168:116 115:89 50
12 Golden State Warriors 119:117 104:111 108:106 119:123 104:116 96:84 130:121 129:114 120:118 113:94 106:109 96:117 117:123 115:120 114:104 120:124 105:114 104:108 120:117 117:106 110:104 111:95 119:97 105:102 140:132 110:117 106:101 121:119 108:114 127:96 120:90 106:104 122:105 122:116 116:104 110:107 105:101 108:109 105:99 121:126 120:113 48
13 Cleveland Cavaliers 109:104 114:113 89:73 74:84 94:90 99:100 105:112 108:110 85:93 99:94 116:117 86:101 74:92 83:113 96:105 121:85 90:89 111:108 90:83 88:80 86:92 91:88 97:93 98:94 118:105 103:95 79:100 104:83 95:86 98:101 113:106 98:91 107:111 104:99 110:106 98:84 109:89 92:84 95:79 96:82 84:76 45
14 Washington Wizards 85:78 109:95 93:106 95:83 91:103 101:84 77:85 107:122 84:92 87:96 82:94 92:122 102:84 92:118 115:123 105:86 101:99 101:97 108:104 109:90 116:101 109:93 92:79 92:97 96:105 103:90 117:110 104:89 84:95 110:95 97:100 105:97 109:110 111:98 100:113 119:109 104:93 102:88 108:86 96:74 109:95 43
15 Toronto Raptors 95:98 77:90 85:101 89:82 101:121 111:118 88:93 123:136 93:80 88:92 96:105 127:110 92:76 100:109 100:106 91:82 90:93 122:83 106:110 116:109 106:97 109:96 116:91 89:78 110:101 111:122 109:91 113:85 93:78 98:79 100:105 106:75 111:93 115:92 103:95 98:102 103:91 107:85 114:106 96:54 91:75 41
16 Portland Trail Blazers 102:112 102:94 119:111 112:103 93:90 88:76 65:72 92:97 98:111 79:89 86:95 99:91 103:89 74:85 91:82 108:105 99:96 103:105 105:95 109:91 83:84 102:82 101:96 97:72 87:84 94:105 94:93 89:95 101:106 100:97 85:93 117:113 94:88 107:102 110:98 113:91 109:98 107:96 89:79 92:88 112:106 41
17 Philadelphia 76ers 103:113 86:100 78:86 101:94 101:106 72:93 103:96 93:107 100:88 95:106 106:108 101:89 84:76 115:113 98:100 90:91 85:84 101:96 103:105 99:95 92:88 99:109 79:88 85:92 103:110 76:85 88:93 91:87 97:100 121:99 94:63 83:87 112:69 101:90 124:84 101:80 102:88 98:94 117:83 96:85 101:84 40
18 Sacramento Kings 69:89 105:95 105:117 92:114 112:103 94:91 112:99 98:101 98:100 102:117 107:99 99:98 117:107 117:104 104:100 122:120 105:106 96:103 122:105 91:93 108:114 106:100 96:85 103:86 80:92 119:107 105:111 128:94 105:101 105:91 96:93 123:118 87:97 110:98 116:113 107:106 100:93 103:111 104:98 92:105 120:109 38
19 Atlanta Hawks 89:99 95:106 90:94 98:95 86:92 83:95 105:96 75:83 116:111 98:90 105:121 101:94 104:93 118:135 90:81 95:100 90:101 98:102 88:100 127:120 109:111 96:91 104:109 123:117 107:95 107:113 104:92 105:84 106:103 117:109 93:84 96:80 115:96 99:93 114:109 117:93 86:78 90:89 123:126 114:111 97:94 37
20 Indiana Pacers 86:101 97:104 92:98 104:110 114:134 106:114 89:116 117:121 103:106 117:97 115:121 111:107 106:113 125:117 106:111 97:106 119:110 93:85 93:104 98:102 101:93 102:85 104:110 113:91 112:98 113:103 123:115 117:102 107:113 102:95 103:107 128:106 105:97 110:98 132:123 89:104 72:90 124:113 114:107 87:85 105:85 36
21 New Jersey Nets 101:112 77:86 83:101 90:105 82:84 83:93 104:110 89:96 117:115 70:95 92:102 101:82 114:125 100:95 105:97 104:99 87:85 109:106 69:106 99:90 73:99 94:92 99:108 101:106 87:82 125:117 102:91 124:117 112:103 110:102 102:96 112:108 87:80 120:106 93:100 105:111 82:91 103:110 92:88 99:88 87:91 34
22 Chicago Bulls 81:92 92:106 97:93 97:81 91:103 86:100 80:102 77:88 98:116 108:96 110:112 84:104 98:103 135:121 111:119 107:96 100:95 91:97 87:99 71:101 107:97 109:115 85:96 106:110 94:93 90:78 103:94 108:95 101:108 112:96 111:95 77:90 103:99 114:111 101:96 100:105 91:97 112:97 96:85 123:96 99:92 33
23 Charlotte Hornets 95:96 78:101 100:103 97:106 85:99 86:95 83:115 82:85 98:92 87:103 99:93 95:102 119:116 118:109 96:93 114:118 111:114 104:108 110:98 100:104 101:92 96:103 115:109 115:116 100:98 108:93 96:87 107:103 115:99 90:104 82:91 97:109 102:99 89:93 105:95 108:103 105:87 121:119 100:84 91:76 94:82 32
24 Milwaukee Bucks 77:99 104:107 91:117 103:98 110:103 107:111 94:96 105:114 83:91 110:114 100:86 86:103 97:95 115:109 99:119 105:102 108:98 77:101 105:102 112:85 101:103 99:114 97:119 89:102 105:96 87:80 104:92 101:105 95:97 98:111 78:72 135:151 103:99 98:99 119:115 89:96 102:99 95:92 118:106 98:92 106:112 26
25 New York Knicks 93:109 93:99 89:65 97:101 90:95 88:100 93:99 104:115 92:101 113:109 102:112 100:90 89:99 119:112 82:108 108:90 105:119 105:93 90:99 103:99 114:120 77:105 89:81 97:107 98:109 104:116 92:119 100:103 94:86 91:106 85:78 83:100 113:89 109:107 91:88 94:103 106:120 97:93 110:117 72:75 103:96 23
26 Los Angeles Clippers 76:104 73:103 95:113 78:106 89:98 81:95 82:88 88:108 97:90 71:88 79:105 93:109 114:104 106:113 94:95 86:93 101:90 99:117 120:114 100:116 95:103 89:91 77:80 80:82 72:83 80:106 111:85 116:109 95:88 95:101 120:107 73:92 100:107 78:87 84:81 100:86 110:97 91:82 96:99 115:101 94:100 23
27 Memphis Grizzlies 89:119 103:113 101:117 118:120 98:116 101:104 88:85 113:127 113:127 105:99 83:103 91:110 92:113 85:112 84:103 83:98 102:106 106:120 117:125 86:117 124:132 124:118 89:95 105:106 97:99 107:94 117:111 99:116 111:121 100:93 104:90 98:80 97:102 130:114 91:98 125:120 109:80 105:114 125:108 124:100 101:94 22
28 Minnesota Timberwolves 86:88 90:94 95:116 92:117 82:100 90:122 91:106 99:100 100:93 117:107 86:92 111:100 110:103 103:111 78:101 83:99 91:99 107:118 98:111 98:105 86:97 89:105 82:105 79:90 96:103 104:88 108:103 87:94 131:118 98:95 83:67 89:109 110:101 114:93 104:83 99:90 98:94 101:113 88:99 108:111 101:91 22
29 Seattle SuperSonics 96:104 103:107 121:123 91:111 93:107 101:116 88:85 99:106 98:110 107:109 66:79 101:103 93:112 94:110 70:90 99:95 96:138 151:147 96:109 101:95 99:104 123:115 99:87 97:84 90:98 101:103 107:120 90:99 95:93 93:98 108:118 93:96 104:98 86:85 95:88 84:102 98:105 108:101 109:90 116:121 93:103 20
30 Miami Heat 85:95 87:117 80:91 75:91 94:104 77:106 89:90 101:106 98:91 104:102 114:121 94:103 73:98 113:114 99:134 90:97 91:104 86:103 82:114 83:108 91:98 96:101 107:86 79:82 113:99 103:106 98:96 103:107 85:94 96:126 95:88 88:90 110:90 98:103 78:73 84:88 88:91 98:99 91:96 91:87 95:104 15
Home winsDrawsAway wins
Season: