|
|||||||||
|
|||||||||
![]() |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
![]() |
|
Home goals 12 | 12:30 1 Match | 1 Match 50.00 % | |||||||
Home goals 13 | |||||||||
Home goals 14 | |||||||||
Home goals 15 | |||||||||
Home goals 16 | |||||||||
Home goals 17 | |||||||||
Home goals 18 | |||||||||
Home goals 19 | |||||||||
Home goals 20 | |||||||||
Home goals 21 | |||||||||
Home goals 22 | |||||||||
Home goals 23 | |||||||||
Home goals 24 | |||||||||
Home goals 25 | |||||||||
Home goals 26 | |||||||||
Home goals 27 | |||||||||
Home goals 28 | |||||||||
Home goals 29 | |||||||||
Home goals 30 | |||||||||
Home goals 31 | |||||||||
Home goals 32 | |||||||||
Home goals 33 | |||||||||
Home goals 34 | |||||||||
Home goals 35 | |||||||||
Home goals 36 | |||||||||
Home goals 37 | |||||||||
Home goals 38 | |||||||||
Home goals 39 | |||||||||
Home goals 40 | 40:24 1 Match | 1 Match 50.00 % | |||||||
![]() | 1 Match 50.00 % | 1 Match 50.00 % | ![]() | ||||||
Season: show: |
|
||||||
Home wins 1 50.00% |
Away wins 1 50.00% |
|||||
by 2 or more goals 1 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 50.00% |
|||
|
||||||
Points 106 ø 53.000 | ||||||
Home goals 52 ø 26.000 | Away goals 54 ø 27.000 | |||||
Home wins 40 : 24 40.00 : 24.00 |
Away wins 12 : 30 12.00 : 30.00 |