|
|||||||||
|
|||||||||
![]() |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
![]() |
|
Home goals 30 | 30:24 1 Match | 1 Match 50.00 % | |||||||
Home goals 31 | |||||||||
Home goals 32 | |||||||||
Home goals 33 | |||||||||
Home goals 34 | |||||||||
Home goals 35 | |||||||||
Home goals 36 | |||||||||
Home goals 37 | |||||||||
Home goals 38 | |||||||||
Home goals 39 | |||||||||
Home goals 40 | |||||||||
Home goals 41 | |||||||||
Home goals 42 | |||||||||
Home goals 43 | |||||||||
Home goals 44 | |||||||||
Home goals 45 | |||||||||
Home goals 46 | |||||||||
Home goals 47 | |||||||||
Home goals 48 | |||||||||
Home goals 49 | |||||||||
Home goals 50 | |||||||||
Home goals 51 | |||||||||
Home goals 52 | |||||||||
Home goals 53 | |||||||||
Home goals 54 | |||||||||
Home goals 55 | |||||||||
Home goals 56 | 56:18 1 Match | 1 Match 50.00 % | |||||||
![]() | 1 Match 50.00 % | 1 Match 50.00 % | ![]() | ||||||
Season: show: |
|
||||||
Home wins 2 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 2 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 128 ø 64.000 | ||||||
Home goals 86 ø 43.000 | Away goals 42 ø 21.000 | |||||
Home wins 86 : 42 43.00 : 21.00 |
Away wins 0 : 0 |