|
|||||||||||||
|
|||||||||||||
![]() |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
![]() |
|
Home goals 14 | 14:6 1 Match | 1 Match 50.00 % | |||||||||||
Home goals 15 | |||||||||||||
Home goals 16 | |||||||||||||
Home goals 17 | |||||||||||||
Home goals 18 | |||||||||||||
Home goals 19 | |||||||||||||
Home goals 20 | |||||||||||||
Home goals 21 | |||||||||||||
Home goals 22 | |||||||||||||
Home goals 23 | |||||||||||||
Home goals 24 | |||||||||||||
Home goals 25 | |||||||||||||
Home goals 26 | |||||||||||||
Home goals 27 | |||||||||||||
Home goals 28 | |||||||||||||
Home goals 29 | |||||||||||||
Home goals 30 | |||||||||||||
Home goals 31 | |||||||||||||
Home goals 32 | |||||||||||||
Home goals 33 | |||||||||||||
Home goals 34 | |||||||||||||
Home goals 35 | |||||||||||||
Home goals 36 | 36:16 1 Match | 1 Match 50.00 % | |||||||||||
![]() | 1 Match 50.00 % | 1 Match 50.00 % | ![]() | ||||||||||
Season: show: |
|
||||||
Home wins 2 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 2 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 72 ø 36.000 | ||||||
Home goals 50 ø 25.000 | Away goals 22 ø 11.000 | |||||
Home wins 50 : 22 25.00 : 11.00 |
Away wins 0 : 0 |