|
|||||||||||||||
|
|||||||||||||||
![]() |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
![]() |
|
Home goals 0 | 0:1 1 Match | 0:3 1 Match | 2 Matches 8.00 % | ||||||||||||
Home goals 1 | 1:3 2 Matches | 1:10 1 Match | 3 Matches 12.00 % | ||||||||||||
Home goals 2 | 2:1 1 Match | 2:5 1 Match | 2:10 1 Match | 3 Matches 12.00 % | |||||||||||
Home goals 3 | 3:2 2 Matches | 3:7 1 Match | 3:13 1 Match | 4 Matches 16.00 % | |||||||||||
Home goals 4 | 4:1 1 Match | 4:2 1 Match | 4:3 1 Match | 4:7 1 Match | 4:8 1 Match | 5 Matches 20.00 % | |||||||||
Home goals 5 | 5:4 1 Match | 1 Match 4.00 % | |||||||||||||
Home goals 6 | 6:5 1 Match | 1 Match 4.00 % | |||||||||||||
Home goals 7 | 7:6 1 Match | 1 Match 4.00 % | |||||||||||||
Home goals 8 | 8:5 1 Match | 1 Match 4.00 % | |||||||||||||
Home goals 9 | |||||||||||||||
Home goals 10 | 10:9 1 Match | 1 Match 4.00 % | |||||||||||||
Home goals 11 | 11:1 1 Match | 1 Match 4.00 % | |||||||||||||
Home goals 12 | |||||||||||||||
Home goals 13 | |||||||||||||||
Home goals 14 | 14:2 1 Match | 1 Match 4.00 % | |||||||||||||
Home goals 15 | |||||||||||||||
Home goals 16 | 16:1 1 Match | 1 Match 4.00 % | |||||||||||||
![]() | 5 Matches 20.00 % | 4 Matches 16.00 % | 4 Matches 16.00 % | 1 Match 4.00 % | 3 Matches 12.00 % | 1 Match 4.00 % | 2 Matches 8.00 % | 1 Match 4.00 % | 1 Match 4.00 % | 2 Matches 8.00 % | 1 Match 4.00 % | ![]() | |||
Season: show: |
|
||||||
Home wins 14 56.00% |
Away wins 11 44.00% |
|||||
by 2 or more goals 6 24.00% |
by 1 goal 8 32.00% |
by 1 goal 1 4.00% |
by 2 or more goals 10 40.00% |
|||
|
||||||
Runs 232 ø 9.280 | ||||||
Home goals 118 ø 4.720 | Away goals 114 ø 4.560 | |||||
Home wins 97 : 44 6.93 : 3.14 |
Away wins 21 : 70 1.91 : 6.36 |