|
||||||||||||
|
||||||||||||
![]() |
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
![]() |
|
Home goals 1 | 1:2 1 Match | 1:6 2 Matches | 3 Matches 15.00 % | |||||||||
Home goals 2 | 2:6 1 Match | 1 Match 5.00 % | ||||||||||
Home goals 3 | 3:4 2 Matches | 2 Matches 10.00 % | ||||||||||
Home goals 4 | 4:2 1 Match | 4:3 2 Matches | 4:5 1 Match | 4:8 1 Match | 5 Matches 25.00 % | |||||||
Home goals 5 | 5:0 1 Match | 5:4 1 Match | 5:8 1 Match | 3 Matches 15.00 % | ||||||||
Home goals 6 | 6:1 1 Match | 6:4 1 Match | 2 Matches 10.00 % | |||||||||
Home goals 7 | ||||||||||||
Home goals 8 | 8:3 1 Match | 1 Match 5.00 % | ||||||||||
Home goals 9 | ||||||||||||
Home goals 10 | 10:3 1 Match | 1 Match 5.00 % | ||||||||||
Home goals 11 | ||||||||||||
Home goals 12 | ||||||||||||
Home goals 13 | 13:9 1 Match | 1 Match 5.00 % | ||||||||||
Home goals 14 | ||||||||||||
Home goals 15 | ||||||||||||
Home goals 16 | ||||||||||||
Home goals 17 | ||||||||||||
Home goals 18 | 18:7 1 Match | 1 Match 5.00 % | ||||||||||
![]() | 1 Match 5.00 % | 1 Match 5.00 % | 2 Matches 10.00 % | 4 Matches 20.00 % | 4 Matches 20.00 % | 1 Match 5.00 % | 3 Matches 15.00 % | 1 Match 5.00 % | 2 Matches 10.00 % | 1 Match 5.00 % | ![]() | |
Season: show: |
|
||||||
Home wins 11 55.00% |
Away wins 9 45.00% |
|||||
by 2 or more goals 8 40.00% |
by 1 goal 3 15.00% |
by 1 goal 4 20.00% |
by 2 or more goals 5 25.00% |
|||
|
||||||
Runs 195 ø 9.750 | ||||||
Home goals 107 ø 5.350 | Away goals 88 ø 4.400 | |||||
Home wins 83 : 39 7.55 : 3.55 |
Away wins 24 : 49 2.67 : 5.44 |