|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
![]() |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
![]() |
|
Home goals 4 | 4:46 1 Match | 1 Match 50.00 % | |||||||||||||||||||||||||
Home goals 5 | |||||||||||||||||||||||||||
Home goals 6 | |||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||
Home goals 22 | 22:22 1 Match | 1 Match 50.00 % | |||||||||||||||||||||||||
![]() | 1 Match 50.00 % | 1 Match 50.00 % | ![]() | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Draws 1 50.00% |
Away wins 1 50.00% |
||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 50.00% |
|||
|
||||||
Points 94 ø 47.000 | ||||||
Home goals 26 ø 13.000 | Away goals 68 ø 34.000 | |||||
Home wins 0 : 0 |
Draws 22 : 22 |
Away wins 4 : 46 4.00 : 46.00 |