|
|||||||||||||||||
|
|||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
|||
Home goals 0 | 0:4 1 Match | 0:5 1 Match | 0:6 1 Match | 0:7 1 Match | 0:13 1 Match | 5 Matches 6.17 % | |||||||||||
Home goals 1 | 1:3 2 Matches | 1:4 1 Match | 1:5 1 Match | 1:7 1 Match | 1:8 1 Match | 1:10 1 Match | 1:11 1 Match | 8 Matches 9.88 % | |||||||||
Home goals 2 | 2:0 2 Matches | 2:1 2 Matches | 2:3 1 Match | 2:4 1 Match | 2:6 1 Match | 7 Matches 8.64 % | |||||||||||
Home goals 3 | 3:1 1 Match | 3:2 1 Match | 3:4 6 Matches | 3:5 2 Matches | 3:8 1 Match | 11 Matches 13.58 % | |||||||||||
Home goals 4 | 4:0 2 Matches | 4:2 2 Matches | 4:3 5 Matches | 4:5 1 Match | 4:6 3 Matches | 4:9 1 Match | 14 Matches 17.28 % | ||||||||||
Home goals 5 | 5:0 1 Match | 5:2 2 Matches | 5:4 1 Match | 5:6 1 Match | 5:8 1 Match | 5:14 1 Match | 7 Matches 8.64 % | ||||||||||
Home goals 6 | 6:1 1 Match | 6:2 1 Match | 6:3 1 Match | 6:5 1 Match | 6:7 3 Matches | 6:8 1 Match | 6:10 1 Match | 6:12 1 Match | 6:14 1 Match | 11 Matches 13.58 % | |||||||
Home goals 7 | 7:2 2 Matches | 7:5 1 Match | 7:6 1 Match | 4 Matches 4.94 % | |||||||||||||
Home goals 8 | 8:3 2 Matches | 8:4 1 Match | 3 Matches 3.70 % | ||||||||||||||
Home goals 9 | 9:3 1 Match | 9:7 1 Match | 9:10 1 Match | 3 Matches 3.70 % | |||||||||||||
Home goals 10 | 10:2 1 Match | 10:6 1 Match | 10:8 1 Match | 3 Matches 3.70 % | |||||||||||||
Home goals 11 | 11:3 1 Match | 11:5 1 Match | 2 Matches 2.47 % | ||||||||||||||
Home goals 12 | 12:6 2 Matches | 2 Matches 2.47 % | |||||||||||||||
Home goals 13 | 13:5 1 Match | 1 Match 1.23 % | |||||||||||||||
5 Matches 6.17 % | 4 Matches 4.94 % | 9 Matches 11.11 % | 13 Matches 16.05 % | 11 Matches 13.58 % | 9 Matches 11.11 % | 10 Matches 12.35 % | 6 Matches 7.41 % | 5 Matches 6.17 % | 1 Match 1.23 % | 3 Matches 3.70 % | 1 Match 1.23 % | 1 Match 1.23 % | 1 Match 1.23 % | 2 Matches 2.47 % | |||
Season: show: |
|
||||||
Home wins 40 49.38% |
Away wins 41 50.62% |
|||||
by 2 or more goals 29 35.80% |
by 1 goal 11 13.58% |
by 1 goal 13 16.05% |
by 2 or more goals 28 34.57% |
|||
|
||||||
TT_RUNS 775 ø 9.568 | ||||||
Home goals 380 ø 4.691 | Away goals 395 ø 4.877 | |||||
Home wins 253 : 119 6.33 : 2.98 |
Away wins 127 : 276 3.10 : 6.73 |