|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:3 2 Matches | 2 Matches 8.33 % | |||||
Home goals 1 | 1:0 1 Match | 1:2 1 Match | 1:3 1 Match | 1:4 1 Match | 4 Matches 16.67 % | ||
Home goals 2 | 2:0 1 Match | 2:1 2 Matches | 2:3 1 Match | 4 Matches 16.67 % | |||
Home goals 3 | 3:1 1 Match | 3:2 3 Matches | 4 Matches 16.67 % | ||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 4:2 1 Match | 4:3 2 Matches | 5 Matches 20.83 % | ||
Home goals 5 | 5:1 3 Matches | 5:4 1 Match | 4 Matches 16.67 % | ||||
Home goals 6 | 6:3 1 Match | 1 Match 4.17 % | |||||
3 Matches 12.50 % | 7 Matches 29.17 % | 5 Matches 20.83 % | 7 Matches 29.17 % | 2 Matches 8.33 % | |||
Season: show: |
|
||||||
Home wins 18 75.00% |
Away wins 6 25.00% |
|||||
by 2 or more goals 9 37.50% |
by 1 goal 9 37.50% |
by 1 goal 2 8.33% |
by 2 or more goals 4 16.67% |
|||
|
||||||
Goals 116 ø 4.833 | ||||||
Home goals 70 ø 2.917 | Away goals 46 ø 1.917 | |||||
Home wins 65 : 28 3.61 : 1.56 |
Away wins 5 : 18 0.83 : 3.00 |