|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:1 1 Match | 0:2 1 Match | 0:3 1 Match | 3 Matches 11.54 % | |||||
Home goals 1 | 1:0 1 Match | 1:2 1 Match | 1:3 1 Match | 1:4 3 Matches | 1:6 1 Match | 7 Matches 26.92 % | |||
Home goals 2 | 2:0 1 Match | 2:1 3 Matches | 2:3 1 Match | 5 Matches 19.23 % | |||||
Home goals 3 | 3:2 4 Matches | 3:4 1 Match | 5 Matches 19.23 % | ||||||
Home goals 4 | 4:2 3 Matches | 4:3 2 Matches | 5 Matches 19.23 % | ||||||
Home goals 5 | 5:3 1 Match | 1 Match 3.85 % | |||||||
2 Matches 7.69 % | 4 Matches 15.38 % | 9 Matches 34.62 % | 6 Matches 23.08 % | 4 Matches 15.38 % | 1 Match 3.85 % | ||||
Season: show: |
|
||||||
Home wins 15 57.69% |
Away wins 11 42.31% |
|||||
by 2 or more goals 5 19.23% |
by 1 goal 10 38.46% |
by 1 goal 4 15.38% |
by 2 or more goals 7 26.92% |
|||
|
||||||
Goals 119 ø 4.577 | ||||||
Home goals 57 ø 2.192 | Away goals 62 ø 2.385 | |||||
Home wins 46 : 26 3.07 : 1.73 |
Away wins 11 : 36 1.00 : 3.27 |