|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 12 | 12:11 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||
Home goals 20 | 20:34 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||||
Home goals 22 | 22:20 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||
Home goals 23 | 23:3 1 Match | 23:16 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||
Home goals 27 | ||||||||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||||
Home goals 30 | 30:27 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||||
Home goals 34 | 34:13 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||||
Home goals 38 | 38:28 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 87.50% |
Away wins 1 12.50% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 1 12.50% |
|||
|
||||||
Points 354 ø 44.250 | ||||||
Home goals 202 ø 25.250 | Away goals 152 ø 19.000 | |||||
Home wins 182 : 118 26.00 : 16.86 |
Away wins 20 : 34 20.00 : 34.00 |