|
|||||||||||||||||||||
|
|||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
|||
Home goals 12 | 12:6 1 Match | 12:24 1 Match | 2 Matches 25.00 % | ||||||||||||||||||
Home goals 13 | |||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||
Home goals 16 | 16:18 1 Match | 1 Match 12.50 % | |||||||||||||||||||
Home goals 17 | |||||||||||||||||||||
Home goals 18 | 18:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||
Home goals 19 | |||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||
Home goals 21 | 21:15 1 Match | 1 Match 12.50 % | |||||||||||||||||||
Home goals 22 | |||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||
Home goals 25 | 25:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||
Home goals 26 | 26:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||
Home goals 27 | |||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||
Home goals 30 | 30:21 1 Match | 1 Match 12.50 % | |||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | ||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 302 ø 37.750 | ||||||
Home goals 160 ø 20.000 | Away goals 142 ø 17.750 | |||||
Home wins 132 : 100 22.00 : 16.67 |
Away wins 28 : 42 14.00 : 21.00 |