|
||||||||||||
|
||||||||||||
![]() |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
![]() |
|
Home goals 12 | 12:11 1 Match | 12:19 1 Match | 2 Matches 25.00 % | |||||||||
Home goals 13 | ||||||||||||
Home goals 14 | ||||||||||||
Home goals 15 | ||||||||||||
Home goals 16 | ||||||||||||
Home goals 17 | ||||||||||||
Home goals 18 | 18:12 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 19 | 19:19 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 20 | ||||||||||||
Home goals 21 | ||||||||||||
Home goals 22 | ||||||||||||
Home goals 23 | 23:18 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 24 | ||||||||||||
Home goals 25 | 25:17 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 26 | ||||||||||||
Home goals 27 | ||||||||||||
Home goals 28 | ||||||||||||
Home goals 29 | ||||||||||||
Home goals 30 | ||||||||||||
Home goals 31 | ||||||||||||
Home goals 32 | 32:17 1 Match | 1 Match 12.50 % | ||||||||||
Home goals 33 | 33:20 1 Match | 1 Match 12.50 % | ||||||||||
![]() | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | ![]() | |||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Draws 1 12.50% |
Away wins 1 12.50% |
||||
by 2 or more goals 5 62.50% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 1 12.50% |
|||
|
||||||
Points 307 ø 38.375 | ||||||
Home goals 174 ø 21.750 | Away goals 133 ø 16.625 | |||||
Home wins 143 : 95 23.83 : 15.83 |
Draws 19 : 19 3.17 : 3.17 |
Away wins 12 : 19 12.00 : 19.00 |